RCSIGNUP JCONCEPTS SUPER CUP Race #2
07-26-2008
Best Heat Lap/Time for Mod Buggy:
Jason "J-Ro" Ruona with 12/6:09.75
-- Mod Buggy - A Main --
Pos Car Laps time name
1 1 13 6:07.96 Jason "J-Ro" Ruona
2 2 13 6:18.50 Paul "P-Dub" Wynn
3 4 13 6:27.03 Andrew Moore
4 3 13 6:32.50 Marshall Walker
5 5 12 6:07.85 Allan Abess
6 9 12 6:14.51 Anthony Smith
7 8 12 6:15.98 Sean Kersten
8 0 12 6:18.02 Tyler"AirTime"Rimes
9 7 12 6:20.11 Gary Fulp
10 6 11 6:02.71 Bryan Duncan
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.0 2/ 1.4 3/ 1.8 4/ 1.9 5/ 2.1 6/ 2.4 7/ 2.5 8/ 2.6 9/ 2.7 0/ 3.0
2 1/30.0 2/31.3 3/32.0 8/36.6 7/35.6 0/39.8 9/38.2 6/34.5 4/33.2 5/32.9
3 1/29.6 2/30.5 3/31.8 5/32.4 6/33.6 0/37.5 9/38.2 8/37.8 4/34.0 7/35.8
4 1/29.8 2/31.4 3/35.0 4/31.6 6/32.7 0/ 9/34.9 8/31.5 5/33.4 7/32.9
5 1/30.1 2/34.9 3/31.5 4/31.4 7/34.0 0/45.9 9/32.2 8/32.7 5/32.6 6/31.8
6 1/29.1 2/32.2 3/30.8 4/31.5 7/32.8 0/35.7 9/ 8/32.3 5/33.9 6/34.1
7 1/29.2 2/30.7 4/34.3 3/30.9 6/34.6 0/32.7 9/33.2 7/34.3 5/32.7 8/35.3
8 1/33.6 2/30.9 4/30.9 3/31.3 5/31.6 0/32.2 9/34.6 7/36.0 6/35.9 8/36.4
9 1/30.4 2/30.5 4/31.9 3/31.9 5/32.7 0/35.2 9/31.7 8/ 6/32.1 7/33.7
10 1/33.4 2/30.4 4/32.2 3/31.9 5/32.3 0/36.5 9/35.7 8/35.7 6/ 7/
11 1/30.3 2/31.4 4/32.1 3/31.6 5/32.4 0/32.1 9/32.4 8/33.5 6/36.3 7/33.6
12 1/30.6 2/31.3 4/33.1 3/31.6 5/32.9 0/32.3 9/31.8 7/32.4 6/33.5 8/34.6
13 1/30.1 2/30.8 4/34.5 3/31.8 5/ 0/ 9/34.1 7/32.3 6/33.6 8/33.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 13 13 12 11 12 12 12 12
time 367.9 378.4 392.5 387.0 367.8 362.7 380.1 375.9 374.5 378.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mod Buggy - B Main --
Pos Car Laps time name
1 3 12 6:15.96 Anthony Smith
2 2 12 6:16.62 Tyler"AirTime"Rimes
3 1 12 6:22.29 Mike Barone
4 4 12 6:28.48 Glenn Nicholson
-- 5 --- DNS --- Glenn Hammond
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.5 3/ 1.8 4/ 2.2
2 3/35.3 1/34.4 2/34.4 4/35.3
3 3/35.5 1/32.2 2/33.0 4/37.5
4 3/33.4 1/33.1 2/33.0 4/34.1
5 4/40.5 1/33.0 2/35.8 3/34.8
6 4/32.2 1/32.6 2/33.0 3/33.7
7 4/35.2 2/41.2 1/32.9 3/33.7
8 4/34.3 2/32.1 1/32.7 3/35.8
9 3/33.2 2/34.9 1/33.1 4/34.9
10 3/32.4 2/33.5 1/33.1 4/34.2
11 3/32.5 2/33.2 1/38.6 4/36.5
12 3/36.0 2/34.2 1/33.9 4/35.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 12 12
time 382.2 376.6 375.9 388.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Buggy:
Zach "Zach" Mote with 12/6:26.34
-- Stock Buggy - A Main --
Pos Car Laps time name
1 1 13 6:25.31 Zach "Zach" Mote
2 4 12 6:13.53 Bryan Duncan
3 3 12 6:18.67 James Tanous
4 2 12 6:18.94 Tim Moon
5 6 12 6:22.43 Tim Kowal
6 0 12 6:24.14 Roly Cusine
7 7 12 6:29.53 Steve Barone
8 9 12 6:29.70 Jerry Deyoung
9 8 11 6:00.81 Jeff Lynn
10 5 11 6:02.33 Zack"Zackina"Genova
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.0 2/ 1.5 3/ 1.7 4/ 1.9 5/ 2.1 6/ 2.3 8/ 2.6 7/ 2.5 0/ 2.9 9/ 2.8
2 1/31.7 9/40.0 2/32.9 3/33.4 6/36.7 4/34.2 5/35.7 7/37.4 0/39.0 8/38.3
3 1/31.4 9/38.0 2/32.4 3/32.4 0/41.5 4/34.6 5/34.0 8/39.1 7/34.8 6/33.2
4 1/31.6 8/32.4 2/31.7 3/33.1 9/34.8 4/35.1 5/34.2 0/39.5 7/33.8 6/34.9
5 1/30.9 8/33.4 2/33.1 3/35.1 9/32.2 4/33.2 5/35.6 0/34.4 7/34.3 6/33.8
6 1/30.8 7/33.8 2/33.8 3/34.0 8/35.3 4/34.3 5/34.1 0/32.4 9/39.1 6/35.5
7 1/35.8 5/32.4 2/33.8 3/33.1 8/34.6 4/34.3 6/37.3 0/33.6 9/34.3 7/37.5
8 1/30.9 5/33.5 3/42.2 2/35.2 7/32.6 4/34.1 0/40.2 9/34.0 8/33.7 6/32.9
9 1/31.4 5/32.5 3/32.5 2/33.8 8/37.2 4/34.8 0/ 9/ 7/35.0 6/35.9
10 1/31.7 5/33.9 3/33.3 2/32.6 8/ 4/33.6 0/35.2 9/35.1 7/ 6/33.2
11 1/32.7 5/34.1 3/34.4 2/34.9 0/41.5 4/34.3 8/32.8 9/39.0 7/34.2 6/32.2
12 1/32.3 4/33.1 3/36.1 2/33.3 0/33.2 5/37.0 8/34.8 9/33.3 7/33.6 6/33.6
13 1/32.5 4/ 3/ 2/ 0/ 5/ 7/32.3 9/ 8/34.5 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 12 12 11 12 12 11 12 12
time 385.3 378.9 378.6 373.5 362.3 382.4 389.5 360.8 389.7 384.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Buggy - B Main --
Pos Car Laps time name
1 1 12 6:23.78 Jerry Deyoung
2 4 11 6:04.54 Roly Cusine
3 5 11 6:11.17 Dustin Eich
4 7 11 6:15.28 Chad Rac
5 3 11 6:19.53 Bill Davis
6 2 11 6:26.01 Matthew Scott
7 8 11 6:30.75 Ron Beabout
8 6 11 6:35.50 James"Jim"Eifert
9 0 10 6:27.38 Herman Parker
10 9 6 7:59.39 Brandon Kennedy
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.5 4/ 2.1 3/ 1.7 5/ 2.4 7/ 2.6 6/ 2.5 8/ 2.9 9/ 3.2 0/ 3.4
2 1/34.6 7/42.6 0/50.0 2/37.1 3/37.8 6/41.3 5/40.8 8/44.5 4/38.7 9/48.2
3 1/33.9 7/40.9 9/38.3 2/35.5 3/36.5 5/38.5 4/36.3 8/37.9 6/40.9 0/40.6
4 1/35.4 9/45.1 7/36.8 2/36.3 3/35.0 8/47.0 4/35.7 6/36.8 5/36.7 0/43.3
5 1/34.4 8/34.7 7/33.8 2/35.1 3/36.6 9/37.5 4/36.7 6/38.0 5/37.0 0/
6 1/34.4 5/35.9 7/41.6 2/38.4 3/36.0 8/38.7 4/35.2 6/41.8 9/ 0/43.9
7 1/35.4 5/33.7 7/35.8 3/36.9 2/34.9 8/37.5 4/36.9 6/34.0 0/ 9/45.5
8 1/34.8 5/38.4 7/36.8 2/36.9 3/40.2 8/ 4/36.5 6/38.6 0/ 9/39.6
9 1/34.0 7/38.6 5/34.0 2/35.6 3/37.4 8/39.5 4/39.1 6/35.4 0/ 9/39.6
10 1/34.4 6/34.6 5/34.8 2/35.1 3/36.5 8/37.2 4/37.6 7/ 0/ 9/43.4
11 1/35.5 6/ 5/35.0 2/35.3 3/37.4 8/37.3 4/37.5 7/44.6 0/ 9/
12 1/35.3 6/39.5 5/ 2/ 3/ 8/37.8 4/ 7/35.6 0/22.7 9/39.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 11 11 11 11 11 11 6 10
time 383.7 386.0 379.5 364.5 371.1 395.5 375.2 390.7 479.3 387.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Buggy - C Main --
Pos Car Laps time name
1 1 11 6:31.57 Brandon Kennedy
2 2 11 6:36.24 Herman Parker
3 4 10 6:10.86 Mark Valeo
4 6 10 6:18.39 Wayne Rac
5 3 10 6:21.64 Rance Basham Sr.
6 8 10 6:25.72 Richard Caruso
7 5 10 6:43.26 Logan Rataiczak
-- 7 --- DNS --- Rance Basham Jr.
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.5 3/ 2.1 4/ 2.3 5/ 2.5 6/ 3.0 7/ 3.4
2 4/49.5 1/37.7 3/45.0 5/49.1 7/57.3 6/56.5 2/42.7
3 4/38.8 1/38.5 2/39.3 5/39.2 6/39.8 7/44.6 3/41.9
4 3/36.5 1/40.2 2/37.7 4/41.2 6/39.9 7/36.0 5/47.0
5 3/36.2 1/38.6 2/36.4 4/36.9 7/43.4 6/38.2 5/39.5
6 2/38.0 1/39.5 3/42.2 4/39.7 7/43.1 6/39.7 5/41.6
7 2/36.8 1/38.4 3/44.5 4/39.8 7/39.7 5/39.0 6/44.9
8 2/37.3 1/38.8 5/53.8 3/38.3 7/45.1 4/43.0 6/41.8
9 1/41.2 2/42.4 5/41.0 3/39.8 7/ 4/40.1 6/40.9
10 1/38.1 2/38.4 5/39.1 3/44.0 7/46.1 4/37.6 6/41.4
11 1/37.5 2/41.6 5/ 3/ 7/45.8 4/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 10 10 10 10 10
time 391.5 396.2 381.6 370.8 403.2 378.3 385.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for J82 Outlaw:
Jason "J-Ro" Ruona with 12/6:01.46
-- J82 Outlaw - A Main --
Pos Car Laps time name
1 1 14 6:28.97 Jason "J-Ro" Ruona
2 2 13 6:07.95 Paul "P-Dub" Wynn
3 3 13 6:23.18 Tim Davis
4 5 13 6:25.06 Bobby "CC" Phillips
5 4 13 6:35.77 Mark Burt
6 6 12 6:06.13 Mike Barone
- J82 Outlaw -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.0 2/ 1.5 4/ 1.9 3/ 1.8 6/ 2.6 5/ 2.4
2 1/30.2 2/30.1 3/32.4 4/32.8 6/34.6 5/34.2
3 1/30.0 2/31.1 3/31.9 4/32.1 6/31.4 5/31.5
4 1/29.1 2/30.0 3/31.0 4/31.0 6/32.2 5/31.8
5 1/29.3 2/29.9 3/31.8 4/31.9 6/31.4 5/31.3
6 1/29.5 2/29.9 3/30.7 4/31.4 6/31.7 5/31.9
7 1/29.6 2/29.8 3/31.4 4/31.8 5/32.7 6/34.4
8 1/29.7 2/30.1 3/30.6 4/30.7 5/32.1 6/31.6
9 1/29.6 2/29.9 3/33.9 4/35.3 5/31.3 6/32.1
10 1/30.0 2/31.2 3/32.1 4/31.1 5/30.9 6/34.0
11 1/29.8 2/29.9 3/31.8 5/32.8 4/31.1 6/
12 1/30.7 2/29.5 3/31.1 5/31.5 4/31.4 6/36.7
13 1/30.0 2/34.5 3/31.8 5/ 4/31.0 6/33.5
14 1/29.8 2/ 3/ 5/40.8 4/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 13 13 13 12
time 388.9 367.9 383.1 395.7 385.0 366.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for J82:
Tim Kowal with 11/6:10.84
-- J82 - A Main --
Pos Car Laps time name
1 4 12 6:12.57 Glenn Nicholson
2 2 12 6:17.80 Chris Cortes
3 1 12 6:21.51 Tim Kowal
4 3 12 6:25.21 Adrian Paruas
5 5 12 6:48.49 Mark Mixon
6 6 11 6:45.48 Jacob Salvati
7 7 7 4:49.48 J "JT" Tanous
- J82 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .9 2/ 1.4 3/ 1.6 4/ 1.9 6/ 2.5 5/ 2.4 7/ 2.8
2 2/33.7 1/33.1 4/42.1 3/34.6 5/41.4 6/42.5 7/46.3
3 3/40.0 2/39.1 4/33.1 1/36.5 5/34.0 6/37.3 7/42.5
4 4/37.7 2/33.5 3/33.2 1/32.9 5/36.1 6/37.2 7/
5 3/32.7 2/34.1 4/36.5 1/32.9 5/33.4 6/43.7 7/57.6
6 3/33.4 2/32.9 4/33.0 1/33.3 5/33.4 6/39.2 7/45.4
7 3/33.8 2/35.7 4/34.2 1/33.4 5/35.1 6/ 7/42.6
8 3/31.9 2/32.3 4/32.9 1/33.5 5/34.7 6/37.7 7/
9 3/32.9 2/33.0 4/33.7 1/33.2 5/37.5 6/39.0 7/52.0
10 3/32.7 2/32.9 4/34.5 1/32.8 5/35.6 6/35.1 7/
11 3/37.7 2/34.4 4/34.9 1/33.2 5/34.4 6/42.4 7/
12 3/33.4 2/34.7 4/35.0 1/33.7 5/49.7 6/48.5 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 12 12 12 11 7
time 381.5 377.8 385.2 372.5 408.4 405.4 289.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Truck:
Bobby "CC" Phillips with 12/6:18.28
-- Mod Truck - A Main --
Pos Car Laps time name
1 1 13 6:18.23 Bobby "CC" Phillips
2 2 12 6:20.07 Marshall Walker
3 5 12 6:35.63 Kyle"Kid"Paquette
4 3 11 6:01.11 Chris Richard
-- 4 --- DNS --- Danny Mayer
-- 6 --- DNS --- Glenn Hammond
-- 7 --- DNS --- Jason "J-Ro"Ruona
- Mod Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.0 2/ 1.5 4/ 2.0 3/ 1.9
2 1/32.9 3/35.0 4/37.0 2/33.1
3 1/31.8 3/34.5 4/33.5 2/32.4
4 1/31.8 2/38.0 3/37.5 4/46.1
5 1/31.7 2/31.2 3/43.4 4/42.8
6 1/30.3 2/31.0 3/33.4 4/
7 1/30.8 2/31.2 3/ 4/35.9
8 1/30.9 2/31.6 3/35.3 4/33.6
9 1/32.1 2/39.9 3/34.4 4/34.2
10 1/30.0 2/31.2 3/34.4 4/32.3
11 1/32.1 2/31.5 3/32.7 4/33.3
12 1/31.3 2/ 4/36.9 3/33.7
13 1/30.8 2/42.9 4/ 3/35.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 12 11 12
time 378.2 380.0 361.1 395.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Truck:
Mark Burt with 12/6:28.27
-- Stock Truck - A Main --
Pos Car Laps time name
1 2 13 6:25.19 Zack"Zackina"Genova
2 1 13 6:28.98 Mark Burt
3 4 13 6:30.32 Tim Moon
4 7 12 6:04.78 Jeff Lynn
5 3 12 6:13.20 Dave Bowser
6 5 12 6:13.60 Scott Delfino
7 8 12 6:15.52 Tim Kowal
8 9 12 6:16.93 Bill Davis
9 6 12 6:27.09 Chris Oster
10 0 12 6:33.52 Danny Mayer
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .9 2/ 1.5 3/ 1.7 4/ 1.8 5/ 2.1 6/ 2.3 8/ 2.4 7/ 2.4 9/ 2.7 0/ 3.0
2 3/35.2 1/32.3 0/43.9 2/33.0 7/38.4 8/40.1 4/34.4 6/37.7 5/34.6 9/40.8
3 3/30.9 1/31.5 9/32.1 2/31.4 7/32.7 8/32.7 4/32.5 6/32.4 5/33.8 0/35.2
4 3/32.0 1/31.5 9/31.0 2/32.3 6/32.1 8/33.6 4/31.1 7/33.8 5/32.2 0/32.6
5 3/31.8 1/31.2 6/30.9 2/31.6 9/37.4 8/32.3 4/32.8 7/33.9 5/33.0 0/38.9
6 4/34.9 1/31.1 6/33.9 2/32.8 8/32.2 9/34.7 3/31.8 7/34.5 5/31.8 0/33.7
7 3/32.0 1/30.9 6/31.3 2/31.7 7/32.4 9/32.7 4/34.7 8/33.3 5/32.0 0/34.5
8 3/32.6 1/33.9 5/31.8 2/31.6 7/32.2 9/39.2 4/33.8 8/34.6 6/37.8 0/34.0
9 3/30.9 1/31.4 5/31.6 2/34.2 6/32.3 9/37.4 4/32.5 8/32.6 7/35.7 0/
10 2/30.3 1/30.8 5/31.0 3/32.5 6/31.7 9/32.6 4/32.2 8/32.8 7/33.3 0/36.1
11 2/31.7 1/34.1 5/35.6 3/32.1 6/32.2 9/ 4/33.1 7/33.2 8/35.6 0/35.0
12 2/33.4 1/32.1 5/37.7 3/32.5 6/37.3 9/35.4 4/32.7 7/33.8 8/33.9 0/34.8
13 2/31.7 1/32.0 5/ 3/32.2 6/ 9/33.5 4/ 7/ 8/ 0/34.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 12 13 12 12 12 12 12 12
time 388.9 385.1 373.1 390.3 373.5 387.0 364.7 375.5 376.9 393.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - B Main --
Pos Car Laps time name
1 5 12 6:19.05 Bill Davis
2 1 12 6:23.47 Danny Mayer
3 2 12 6:27.67 Matthew Scott
4 3 12 6:34.91 Dave Duncan
5 6 11 6:07.28 Ron Beabout
6 7 11 6:09.56 Richard Leeds
7 8 11 6:18.74 Mark Mixon
8 4 11 6:24.04 James"Jim"Eifert
9 9 11 6:25.38 Robert"Pop"Phillips
10 0 10 6:10.41 Jacob Salvati
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.5 0/11.7 3/ 2.0 4/ 2.3 5/ 2.6 6/ 2.6 7/ 2.6 8/ 3.2 9/ 3.2
2 6/41.4 2/36.3 5/29.1 8/44.6 1/33.3 9/44.4 4/36.8 3/36.0 7/39.7 0/44.9
3 4/35.7 2/34.1 3/34.9 9/39.6 1/34.9 8/36.5 6/40.7 7/42.1 5/36.3 0/39.8
4 4/34.5 2/34.3 3/33.2 9/37.8 1/33.7 6/34.6 8/39.4 7/38.7 5/36.0 0/37.3
5 4/33.6 2/34.9 3/36.8 8/34.3 1/34.3 6/38.9 5/37.0 9/40.0 7/42.3 0/36.9
6 3/34.4 2/34.2 4/38.8 6/34.7 1/33.4 5/34.2 8/36.7 9/38.5 7/35.6 0/37.8
7 3/33.9 2/33.5 4/34.1 6/35.0 1/33.3 5/34.6 7/35.8 0/39.5 8/37.7 9/36.7
8 3/33.3 2/33.5 4/33.0 7/38.4 1/33.1 5/34.8 6/34.8 9/34.5 8/36.0 0/
9 3/33.3 2/34.7 4/33.1 7/37.7 1/33.9 5/35.8 6/34.5 9/ 8/ 0/46.9
10 3/32.9 2/33.9 4/36.3 7/35.5 1/34.8 5/35.5 6/35.2 8/36.4 9/41.9 0/36.3
11 3/32.7 2/35.4 4/37.2 7/ 1/33.8 5/34.9 6/35.6 8/34.5 9/36.0 0/50.1
12 2/36.0 3/40.7 4/36.0 8/43.8 1/37.5 5/ 6/ 7/35.3 9/40.0 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 12 11 12 11 11 11 11 10
time 383.4 387.6 394.9 384.0 379.0 367.2 369.5 378.7 385.3 370.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - C Main --
Pos Car Laps time name
1 1 11 6:05.66 Robert"Pop"Phillips
2 6 11 6:30.79 Jacob Salvati
3 2 11 6:33.42 Chad Rac
4 3 11 6:39.13 JR.Wagner
5 8 10 6:11.71 Robert O'Hearn
6 5 10 6:14.64 Johnny Grant
7 7 10 6:26.58 Brandon Kennedy
8 4 3 1:19.63 Wayne Rac
9 9 1 0:03.52 Carl Osborne
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.2 2/ 1.5 3/ 1.9 5/ 2.4 4/ 2.2 6/ 2.5 7/ 2.8 8/ 2.8 9/ 3.5
2 2/38.0 1/36.4 7/49.2 3/39.4 8/ 6/47.2 5/45.4 4/42.5 9/
3 1/36.6 3/42.3 7/ 2/37.7 8/76.6 6/ 5/ 4/ 9/
4 2/35.5 1/ 3.2 6/38.7 3/ 8/36.2 5/39.8 7/43.7 4/39.1 9/
5 2/36.9 1/44.7 5/38.9 8/ 7/38.8 4/36.4 6/40.4 3/40.4 9/
6 2/36.1 1/39.3 4/34.9 8/ 7/35.5 3/35.5 6/37.3 5/44.2 9/
7 2/36.1 1/35.6 4/36.1 8/ 6/37.0 3/35.9 7/67.2 5/40.6 9/
8 2/36.0 1/37.9 4/45.7 8/ 6/38.7 3/41.0 7/38.3 5/37.3 9/
9 2/36.0 1/36.9 4/36.3 8/ 6/36.7 3/42.2 7/36.8 5/41.4 9/
10 2/36.4 1/38.3 4/38.6 8/ 6/36.6 3/35.7 7/34.8 5/46.0 9/
11 2/36.2 1/37.4 4/38.8 8/ 6/36.0 3/37.6 7/39.2 5/36.9 9/
12 2/ 1/39.5 4/39.4 8/ 6/ 3/36.4 7/ 5/ 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 11 3 10 11 10 10 1
time 365.6 393.4 399.1 79.6 374.6 390.7 386.5 371.7 3.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod 4wd:
Jason "J-Ro" Ruona with 13/6:07.74
-- Mod 4wd - A Main --
Pos Car Laps time name
1 1 14 6:07.82 Jason "J-Ro" Ruona
2 4 14 6:20.19 Bobby "CC" Phillips
3 5 14 6:22.36 Allan Abess
4 6 13 6:05.60 Mike Barone
5 8 13 6:06.43 Randy Deppen
6 3 13 6:12.32 Sean Kersten
7 0 13 6:26.24 Adrin Paruas
8 9 12 6:10.31 Chris Richard
9 7 12 6:24.75 Zack"Zackin"Genova
10 2 2 0:30.50 Zach"Zach"Mote
- Mod 4wd -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .9 2/ 1.3 3/ 1.6 4/ 1.6 5/ 2.1 6/ 2.1 0/ 2.8 8/ 2.5 7/ 2.5 9/ 2.8
2 1/28.3 2/29.1 6/32.0 3/29.9 4/30.2 8/35.5 9/37.3 5/30.6 0/38.2 7/32.5
3 1/27.6 0/ 5/30.2 2/29.0 3/29.3 7/29.6 8/30.3 4/29.6 9/32.4 6/31.6
4 1/28.0 0/ 5/29.3 2/28.7 3/29.0 6/30.5 9/ 4/29.6 8/34.6 7/32.4
5 1/27.5 0/ 5/29.0 2/29.4 3/29.0 6/29.9 9/64.3 4/28.7 8/31.8 7/30.3
6 1/27.7 0/ 5/30.0 2/28.7 3/29.0 6/29.2 9/29.2 4/30.7 8/ 7/30.4
7 1/27.2 0/ 4/33.0 2/28.9 3/29.0 5/29.5 9/30.1 6/34.9 8/32.0 7/30.6
8 1/27.4 0/ 5/30.9 2/28.9 3/29.0 4/29.3 9/ 6/30.4 8/31.2 7/36.4
9 1/33.6 0/ 6/33.0 2/29.6 3/29.3 4/29.5 9/35.0 5/29.8 8/33.5 7/
10 1/27.9 0/ 6/31.7 2/28.8 3/28.9 4/30.0 9/31.4 5/29.3 8/30.6 7/31.0
11 1/27.5 0/ 6/29.6 2/28.6 3/28.6 4/29.3 9/30.6 5/30.1 8/34.3 7/30.7
12 1/27.7 0/ 6/ 2/29.1 3/29.8 4/30.0 9/33.6 5/30.1 8/35.9 7/35.2
13 1/28.0 0/ 6/32.3 2/28.8 3/29.8 4/30.4 9/29.3 5/29.5 8/ 7/31.0
14 1/27.9 0/ 6/29.1 2/29.4 3/28.6 4/ 9/30.2 5/ 8/32.6 7/30.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 2 13 14 14 13 12 13 12 13
time 367.8 30.5 372.3 380.1 382.3 365.5 384.7 366.4 370.3 386.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mod 4wd - B Main --
Pos Car Laps time name
1 2 13 6:22.33 Chris Richard
2 4 13 6:24.51 Adrin Paruas
3 1 12 6:00.65 Bart Collins
4 8 12 6:08.15 Steve Barone
5 5 12 6:09.70 Jerry Deyoung
6 3 12 6:15.41 Christopher Cortes
7 7 12 6:24.07 Richard Leeds
8 0 9 6:07.85 Devin McDade
9 6 5 2:13.30 Glenn Hammond
10 9 4 2:04.59 Jacob Salvati
- Mod 4wd -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .9 2/ 1.2 3/ 1.6 4/ 1.7 5/ 2.0 6/ 2.1 7/ 2.3 8/ 2.6 9/ 2.6 0/ 2.8
2 0/48.4 1/32.2 6/39.4 4/37.9 7/39.7 2/31.9 5/38.3 3/35.1 9/44.0 8/40.2
3 9/30.9 1/31.8 5/31.4 4/31.1 7/34.9 2/32.0 6/33.2 3/31.7 0/36.5 8/34.3
4 8/30.7 1/31.1 5/31.8 4/31.4 7/30.1 2/32.5 6/31.1 3/31.0 0/41.2 9/36.1
5 8/31.6 1/31.9 5/32.3 3/30.7 6/31.2 4/34.6 7/34.0 2/31.6 0/ 9/33.0
6 7/31.1 1/31.3 4/32.1 3/34.6 5/31.9 9/ 6/31.9 2/31.8 0/ 8/39.1
7 6/30.0 1/32.2 4/33.6 2/30.8 5/33.3 9/ 7/33.3 3/35.8 0/ 8/
8 6/34.7 1/31.6 3/30.2 2/29.9 5/31.2 9/ 7/37.4 4/32.9 0/ 8/
9 5/30.3 1/31.7 6/37.2 2/30.6 3/30.9 9/ 7/37.7 4/33.1 0/ 8/
10 4/30.0 1/31.4 6/35.0 2/32.6 5/38.0 9/ 7/36.3 3/31.4 0/ 8/07.1
11 4/30.7 1/31.5 6/34.0 2/31.1 5/34.1 9/ 7/ 3/31.8 0/ 8/42.5
12 3/30.8 1/32.3 6/36.1 2/30.0 5/31.9 9/ 7/35.5 4/38.8 0/ 8/32.3
13 3/ 1/31.6 6/ 2/31.6 5/ 9/ 7/32.4 4/ 0/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 13 12 13 12 5 12 12 4 9
time 360.6 382.3 375.4 384.5 369.6 133.3 384.0 368.1 124.5 367.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|