2017 Force Series (Intermediate EBuggy Entries)

Back to Event Details
Intermediate EBuggy
Name ID Freq 1 Transponder Paid
1. Hironobu "HIRO" Yamaguchi 272604 2.4GHz 2113205 NO
2. Cody Charnisky 273445 2.4GHz 0 NO
3. Caleb Roby 273501 2.4GHz 6647324 NO
4. Michael "Mike" Montgomery 277218 2.4GHz 9318705 NO
5. Derek Dent 278561 2.4GHz 6076369 NO
6. Jacob "Ellimis" Peterson 278945 2.4GHz 6279798 NO
7. CHRISTIAN BIROL 280176 2.4GHz 4774887 NO
8. Dylan Kraatz 280965 2.4GHz 7348433 YES
9. Nathan "Nate" Davis 281627 2.4GHz 2570866 NO
10. Jim Foster 281635 2.4GHz 4577491 NO
11. Mike "Mike" Montgomery 281638 2.4GHz 9318705 NO
12. Taylor "Taterbug" Smith 281643 2.4GHz 7180703 NO
13. Jermaine Hayes 281645 2.4GHz 4902990 NO
14. Terry Decker 281650 2.4GHz 2350023 NO
15. Glen "TQ" Leemann 281662 2.4GHz 7009169 NO
16. Mikey "Mikey" Griffin 281692 2.4GHz 9840887 YES
17. Scott Chase 281695 2.4GHz 0 NO
18. Daniel Young 281696 2.4GHz 3920052 NO
19. Davy Tipton 281702 2.4GHz 6106141 NO
20. Anthony Adams 281710 2.4GHz 4736651 NO
21. KEVIN ABBOTT 281733 2.4GHz 0 NO
22. Tony "Cyclone" Pavone 281776 2.4GHz 2752157 NO
23. Allen Kosier 281778 2.4GHz 5883517 YES
24. Mike Grenon 281898 2.4GHz 4824547 NO
25. Devan Fair 281927 2.4GHz 9210543 NO
26. James "Jimbo" Massalou 281954 2.4GHz 6074874 NO
27. Travis "Travymoto" Adams 281959 2.4GHz 0 NO
28. Wesley "Duece" Dean 281995 2.4GHz 3893759 NO
29. Thomas "Tommyt" Turner 282064 2.4GHz 1288451 YES
30. Chad "The Iceman" Wessinger 282130 2.4GHz 1824493 NO
31. Chuck Nesmith 282251 2.4GHz 2424393 NO
32. Ben Pinover 282364 2.4GHz 8566703 YES
33. Joshua "Witness Protection" Vicidomini 282387 2.4GHz 9924819 NO
34. Taeylor LaForest 282406 2.4GHz 6485837 YES
35. Joker "Joker" Snyder 282440 2.4GHz 5197190 NO
36. Glenn "Socks" Cannon 282501 2.4GHz 8892654 NO
37. Mike "Nightbreed" Walker 282522 2.4GHz 3938665 NO
38. George Miller 282534 2.4GHz 5487727 YES
39. Christian Bruck 282535 2.4GHz 0 YES
40. Adam Bruck 282541 2.4GHz 0 YES
41. M Garrett "G-Liles" Liles 282544 2.4GHz 7634897 NO
42. Michael Snyder 282561 2.4GHz 6544019 YES
43. John "Jay" Kirkland 282563 2.4GHz 0 NO
44. Kayla Espinel 282581 2.4GHz 6942883 NO
45. Clayton "Clay" Phillips 282634 2.4GHz 2813911 NO
46. Robby McCool 282641 2.4GHz 2764939 NO
47. Phil Albright 282690 2.4GHz 6895730 NO
48. Phil Albright 282692 2.4GHz 6895730 NO
49. Jason Frank 282700 2.4GHz 8182281 NO
50. Shawn Fraser 282736 2.4GHz 0 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?