2015 Ottercup Challenge Series Race #1 (1/10 4wd Short course Truck Entries)

Back to Event Details
1/10 4wd Short course Truck
Name ID Freq 1 Transponder Paid
1. Jason Chafe 195502 2.4GHz 8582727 NO
2. Tom "Tominator" Botbyl 196808 2.4GHz 5479722 NO
3. M Ken Deline 197461 2.4GHz NO
4. M Kaleb Deline 197463 2.4GHz NO
5. JESSE "JVL" VAN LIEROP 197458 2.4GHz 6605745 NO
6. M Todd "Bruce" Waite 197462 2.4GHz 4624959 NO
7. Rick "Rickyracer00" Hay 197699 2.4GHz 7271625 NO
8. Ian "McFly" McDaniel 197968 2.4GHz 5555555 NO
9. Denis Mayville 197972 2.4GHz 9238333 NO
10. Josh "Shufelt" Shufelt 198045 2.4GHz 2997730 NO
11. M Dave "Dentman" Underhill 198101 2.4GHz 0 NO
12. Rob "Shag" Van Es 198363 2.4GHz 2603932 NO
13. Adam "Wipeout" Ross 198393 2.4GHz 8319966 NO
14. Nilton Mateus 198470 2.4GHz 911 NO
15. Douglas Shewfelt 198487 2.4GHz 8066549 NO
16. David "Paddy" Ellington 198577 2.4GHz 5513639 NO
17. Derrick Prior 198677 2.4GHz 7818511 NO
18. Greg "Ohsweken Orange" Boydell 198692 2.4GHz 2651121 NO
19. David Murch 198702 2.4GHz 6760158 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?