SuperCup 2012 - Round 2 FALL (2wd Short Course Stock Entries)

Back to Event Details
2wd Short Course Stock
Name ID Freq 1 Transponder Paid
1. Jeff Brown 102841 2.4GHz 4937516 NO
2. Ben Newsom 103208 2.4GHz 4666091 NO
3. Tony Rivas 103690 2.4GHz 7176287 NO
4. Bruce Bennett 104784 2.4GHz 5242378 NO
5. John "JohnnyG" Grant 105549 2.4GHz 11111111 NO
6. TRACY CARVER 106330 2.4GHz 552211440 NO
7. Jerry Lewis 106378 2.4GHz 2617349 NO
8. Jerry Lewis 106380 2.4GHz 2617349 NO
9. Paul Boyce 106389 2.4GHz 6305300 NO
10. Tracey "RaceRoc" Proctor 106679 2.4GHz 7788041 NO
11. Jeff Lynn 106746 2.4GHz 2996834 NO
12. Justin Sweatt 107334 2.4GHz 4210014 NO
13. Mark Mixon 107624 2.4GHz 3285124 NO
14. Harold Thomas 107631 2.4GHz 2549242 NO
15. Ken Shiver 107638 2.4GHz 5859460 NO
16. Will Carver 107768 2.4GHz 5758350 NO
17. Landen Lewis 107790 2.4GHz 1191999 NO
18. Shane Williams 107798 2.4GHz 8586580 NO
19. Larry Harrell Jr 107875 2.4GHz 9549052 NO
20. Douglas Smith 107974 2.4GHz 4853343 NO
21. STEVE THOMPSON 108020 2.4GHz 4813013 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

Shaw's RC Truck Nationals 2024

Track: Shaw's R/C Track
Location: Ardmore, OK
Date: 10/18/24 - 10/20/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?